Danny Robson 45795a1ae0 quaternion: compare test results using sum-of-differences
comparison of floating point values is inexact and there isn't an easy
way for providing an ULP delta via the TAP interface. morever, the
general expected error is too large to reliably express in ULPs.
2016-08-15 20:56:10 +10:00
2016-08-15 20:56:10 +10:00
2016-02-02 10:36:42 +11:00
2016-07-28 13:39:27 +10:00
2016-05-12 17:31:33 +10:00
2016-03-16 19:27:39 +11:00
2016-02-26 13:36:01 +11:00
2016-03-11 13:28:56 +11:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2016-02-26 13:36:01 +11:00
2016-02-26 17:04:54 +11:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-09-16 02:26:00 +10:00
2015-04-13 18:05:28 +10:00
2016-03-11 13:28:56 +11:00
2015-04-13 18:05:28 +10:00
2016-08-15 20:56:10 +10:00
2016-08-15 20:56:10 +10:00
2016-04-27 17:06:25 +10:00
2016-02-26 13:36:01 +11:00
2016-03-11 12:44:00 +11:00
2015-08-10 15:51:44 +10:00
2015-08-10 15:51:44 +10:00
2015-08-10 15:51:44 +10:00
2015-04-13 18:05:28 +10:00
2016-07-28 13:39:27 +10:00
2016-08-12 15:15:37 +10:00
2016-07-28 13:39:27 +10:00
2016-03-17 18:14:40 +11:00
2016-03-17 18:14:40 +11:00
2016-03-17 18:14:40 +11:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2016-03-17 18:14:40 +11:00
2016-03-17 18:14:40 +11:00
2016-08-11 15:01:07 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2016-06-20 18:06:51 +10:00
2015-09-21 15:33:58 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2016-03-18 11:08:12 +11:00
2015-04-13 18:06:08 +10:00
2016-07-28 13:39:27 +10:00
2016-07-28 14:18:47 +10:00
2016-03-21 14:20:39 +11:00
2016-05-12 17:39:33 +10:00
2015-04-20 17:48:11 +10:00
2016-03-11 19:16:17 +11:00
2016-05-12 17:39:33 +10:00
2015-04-20 17:13:14 +10:00
2015-04-20 17:13:14 +10:00
2015-04-20 17:13:14 +10:00
2016-08-15 20:56:10 +10:00
2016-08-15 20:56:10 +10:00
2015-07-21 01:41:48 +10:00
2016-02-26 13:36:01 +11:00

A simple cross-platform C++ utility library.

For the love of God, do not use the crypto routines. I am not a cryptographer or a security specialist. You have been warned.
Description
A collection of useful C++ routines.
Readme 5.3 MiB
Languages
C++ 96%
Ragel 1.2%
CMake 1.1%
Meson 1.1%
Python 0.6%