2018-05-03 18:32:08 +10:00
2018-05-04 17:06:18 +10:00
2016-02-02 10:36:42 +11:00
2018-05-03 18:32:08 +10:00
2018-05-03 18:32:08 +10:00
2018-03-20 13:35:10 +11:00
2018-04-09 12:30:22 +10:00
2017-01-05 15:06:49 +11:00
2018-05-03 18:32:08 +10:00
2016-02-26 13:36:01 +11:00
2018-05-03 21:43:48 +10:00
2018-04-09 12:30:22 +10:00
2018-03-22 16:11:13 +11:00
2018-03-06 18:13:39 +11:00
2015-04-13 18:05:28 +10:00
2016-02-26 13:36:01 +11:00
2018-04-01 14:49:10 +10:00
2018-05-07 13:28:31 +10:00
2018-03-22 16:11:13 +11:00
2018-04-19 20:32:30 +10:00
2016-02-26 17:04:54 +11:00
2015-04-13 18:05:28 +10:00
2018-05-03 18:32:08 +10:00
2016-10-10 16:23:07 +11:00
2016-10-12 15:08:22 +11:00
2016-10-12 15:08:22 +11:00
2018-03-22 16:11:13 +11:00
2018-03-22 16:11:13 +11:00
2018-04-27 16:32:58 +10:00
2015-04-13 18:05:28 +10:00
2018-05-03 21:21:45 +10:00
2018-04-24 11:53:58 +10:00
2015-08-10 15:51:44 +10:00
2015-04-13 18:05:28 +10:00
2018-03-22 16:11:13 +11:00
2018-05-03 21:43:48 +10:00
2016-03-17 18:14:40 +11:00
2018-03-22 16:11:13 +11:00
2018-04-09 12:30:22 +10:00
2015-04-13 18:05:28 +10:00
2018-03-22 13:10:18 +11:00
2018-05-03 21:22:05 +10:00
2018-05-03 18:32:08 +10:00
2018-04-16 16:00:32 +10:00
2018-04-16 16:00:32 +10:00
2018-01-14 17:21:07 +11:00
2018-05-03 21:43:48 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2018-03-27 16:15:54 +11:00
2018-03-22 16:11:13 +11:00
2018-03-22 16:11:13 +11:00
2018-03-22 16:11:13 +11:00
2018-03-22 16:11:13 +11:00
2018-01-24 17:31:22 +11:00
2018-03-22 16:11:13 +11:00
2018-05-03 18:32:08 +10:00
2017-10-03 17:48:27 +11:00
2015-04-20 17:13:14 +10:00
2018-03-23 16:40:30 +11:00
2018-03-22 16:11:13 +11:00
2016-02-26 13:36:01 +11:00

A simple cross-platform C++ utility library.

Supported compilers: >=clang-5.x, >=gcc7.x; specifically, we require c++17 features such as structured bindings which aren't present in older compilers. No attempt has been made to compile under MSVC.
Description
A collection of useful C++ routines.
Readme 5.3 MiB
Languages
C++ 96%
Ragel 1.2%
CMake 1.1%
Meson 1.1%
Python 0.6%