Danny Robson 7b9a01c790 n/fractal: increment fractal pos between octave
given summation occurs with only scaling of positions between octaves,
points around the origin are likely to remain self-similar between
octaves. but nudging the point out range of the origin's unit surrounds
we can avoid degenerate highlights.
2015-06-17 03:06:05 +10:00
2015-03-02 00:05:09 +11:00
2015-05-29 15:51:08 +10:00
2015-06-04 22:19:11 +10:00
2015-06-04 22:18:00 +10:00
2015-05-01 02:49:59 +10:00
2015-02-09 17:43:24 +11:00
2015-04-15 17:16:34 +10:00
2015-04-15 17:16:34 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-06-15 17:47:18 +10:00
2015-06-15 17:47:18 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2013-08-05 16:36:15 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-06-15 17:48:19 +10:00
2015-06-15 17:48:19 +10:00
2015-04-13 18:05:28 +10:00
2015-06-11 19:27:42 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-06-11 19:28:03 +10:00
2015-06-11 19:28:03 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-06-09 15:41:08 +10:00
2015-06-09 15:41:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:10:27 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-04-15 18:00:58 +10:00
2015-04-15 18:00:58 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 21:46:56 +10:00
2015-04-13 18:06:08 +10:00
2015-04-13 18:05:28 +10:00
2015-04-20 17:48:11 +10:00
2015-04-21 14:21:01 +10:00
2015-04-20 17:48:11 +10:00
2015-02-11 16:43:27 +11:00
2015-04-20 17:13:14 +10:00
2015-04-20 17:13:14 +10:00
2015-04-20 17:13:14 +10:00
2015-04-13 18:05:28 +10:00
2015-04-13 18:06:08 +10:00

A simple cross-platform C++ utility library.
Description
A collection of useful C++ routines.
Readme 5.3 MiB
Languages
C++ 96%
Ragel 1.2%
CMake 1.1%
Meson 1.1%
Python 0.6%